Central Asia
Five economies, one region
Explore the region on the map, then compare the five economies on a common set of indicators.
Scroll or pinch to zoom, drag to pan
Terrain: AWS Terrain Tiles · Basemap: OpenFreeMap, © OpenMapTiles, © OpenStreetMap contributors · Boundaries: Natural Earth
Regional indicator table
Latest observed year. Click a column to sort.
| Country | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kyrgyzstan | $22.6B2025 | $3,0812025 | Int$9,2202025 | 11.1%2025 | 8.2%2025 | 3.5%2025 | $6.1B2025 | 7.3M2025 |
| Kazakhstan | $306.2B2025 | $14,6922025 | Int$44,2932025 | 6.5%2025 | 11.4%2025 | 4.8%2025 | $92.1B2024 | 20.8M2025 |
| Uzbekistan | $147B2025 | $3,9682025 | Int$13,6012025 | 7.7%2025 | 8.8%2025 | 4.6%2025 | $32.4B2025 | 37.1M2025 |
| Tajikistan | $17.7B2025 | $1,6372025 | Int$5,9232025 | 8.4%2025 | 3.4%2025 | 6.9%2025 | $1.6B2024 | 10.8M2025 |
| Turkmenistan | $49.8B2025 | $6,5402025 | Int$22,6022025 | 6.3%2025 | 2.7%IMF est.2025 | 4.3%2025 | $7.2B2025 | 7.6M2025 |
Regional trends
GDP per capita
Verified + IMFNominal US$ vs PPP international $
Unit: current US$ per person
- Kyrgyzstan
- Kazakhstan
- Uzbekistan
- Tajikistan
- Turkmenistan
- IMF projection
Real GDP growth
Verified + IMFAnnual %
Unit: %
- Kyrgyzstan
- Kazakhstan
- Uzbekistan
- Tajikistan
- Turkmenistan
- IMF projection
Inflation
ProjectionConsumer prices, annual %
Unit: %
- Kyrgyzstan
- Kazakhstan
- Uzbekistan
- Tajikistan
- Turkmenistan
- IMF projection
Unemployment
Verified + IMF% of labor force, ILO modeled
Unit: %
- Kyrgyzstan
- Kazakhstan
- Uzbekistan
- Tajikistan
- Turkmenistan
- IMF projection
Kyrgyzstan
Kazakhstan
Uzbekistan
Tajikistan